Which automated visitors fetch this site, what they fetch, and in what order. Counts come from the site's own request log; verification is Cloudflare's, not a user-agent claim.
Role is our classification of what the agent is for. Verified means Cloudflare confirmed the request came from that bot, rather than merely saying so in its user agent.
| Agent | Role | Verified | Hits | Sessions | Pages | Last seen |
|---|---|---|---|---|---|---|
| iTMS | podcast | Claim only | 7,732 | 2,137 | 3 | 2026-10-26 00:12 UTC |
| Googlebot | search | Search Engine Crawler | 2,362 | 724 | 7 | 2026-10-26 00:15 UTC |
| Spotify | podcast | Claim only | 1,366 | 1,220 | 2 | 2026-10-26 00:11 UTC |
| Pocket Casts | podcast | Feed Fetcher | 203 | 203 | 1 | 2026-10-25 23:57 UTC |
| Search Engine Optimization | other | Search Engine Optimization | 23 | 21 | 9 | 2026-10-22 17:09 UTC |
| AI Crawler | other | AI Crawler | 15 | 11 | 4 | 2026-10-25 13:24 UTC |
| bingbot | search | Search Engine Crawler | 14 | 11 | 5 | 2026-10-25 07:40 UTC |
| OAI-SearchBot | ai-search | Search Engine Crawler | 10 | 10 | 1 | 2026-10-25 11:32 UTC |
| Overcast | podcast | Feed Fetcher | 10 | 10 | 1 | 2026-10-25 03:25 UTC |
| podcastindex | podcast | Claim only | 10 | 10 | 1 | 2026-10-25 21:03 UTC |
| Applebot | ai-search | AI Search | 6 | 3 | 4 | 2026-10-25 08:21 UTC |
| Security | other | Security | 5 | 3 | 3 | 2026-10-19 13:32 UTC |
| SemrushBot | seo | Search Engine Optimization | 4 | 4 | 3 | 2026-10-24 08:20 UTC |
| AI Assistant | other | AI Assistant | 3 | 1 | 2 | 2026-10-19 13:37 UTC |
| Search Engine Crawler | other | Search Engine Crawler | 3 | 3 | 3 | 2026-10-24 00:52 UTC |
| AI Search | other | AI Search | 2 | 2 | 1 | 2026-10-22 16:13 UTC |
| Claude-User | ai-assistant | AI Assistant | 2 | 2 | 2 | 2026-10-19 14:01 UTC |
| AhrefsBot | seo | Search Engine Optimization | 1 | 1 | 1 | 2026-10-19 10:54 UTC |
| Baiduspider | search | Search Engine Crawler | 1 | 1 | 1 | 2026-10-22 19:50 UTC |
| Feed Fetcher | other | Feed Fetcher | 1 | 1 | 1 | 2026-10-24 16:38 UTC |
| Page Preview | other | Page Preview | 1 | 1 | 1 | 2026-10-20 22:20 UTC |
| Path | Hits | Agents |
|---|---|---|
| /feed.xml | 11,195 | 14 |
| /robots.txt | 481 | 12 |
| /2026-10-19/episode.mp3 | 29 | 3 |
| /metrics/ | 17 | 4 |
| / | 13 | 7 |
| /metrics.json | 12 | 3 |
| /sitemap.xml | 11 | 3 |
| /2026-10-19 | 7 | 4 |
| /2026-09-28 | 3 | 2 |
| /2026-10-12 | 3 | 2 |
| /2026-10-05 | 2 | 1 |
| /c629d62b09ef1e8569a2e965677db9c0.txt | 1 | 1 |
Pages one agent from one address requested within 30 minutes, in order. Consecutive repeats are collapsed and the sequence is cut at six steps. Sessions with only one distinct page are not journeys and are left out.
| Sequence | Sessions | Agents |
|---|---|---|
| /feed.xml → /robots.txt → /feed.xml | 94 | Googlebot |
| /robots.txt → /feed.xml | 64 | Googlebot |
| /feed.xml → /robots.txt | 58 | Googlebot, iTMS |
| /feed.xml → /robots.txt → /feed.xml → /robots.txt → /feed.xml | 19 | Googlebot |
| /feed.xml → /robots.txt → /feed.xml → /robots.txt | 13 | Googlebot |
| /robots.txt → /feed.xml → /robots.txt | 9 | Googlebot |
| /feed.xml → /2026-10-19/episode.mp3 | 7 | iTMS |
| /robots.txt → /feed.xml → /robots.txt → /feed.xml | 6 | Googlebot |
| /feed.xml → /2026-10-19/episode.mp3 → /feed.xml | 6 | iTMS |
| /feed.xml → /robots.txt → /feed.xml → /robots.txt → /feed.xml → /robots.txt | 3 | Googlebot |
| /feed.xml → /2026-10-19 → /feed.xml | 3 | Googlebot |
| /robots.txt → /metrics/ | 3 | AI Crawler |
| /feed.xml → /robots.txt → /feed.xml → /metrics/ → /feed.xml → /robots.txt | 1 | Googlebot |
| / → /feed.xml → /robots.txt → /feed.xml → /robots.txt → /feed.xml | 1 | Googlebot |
| /feed.xml → /robots.txt → /feed.xml → /robots.txt → /feed.xml → /metrics/ | 1 | Googlebot |
| Day (UTC) | Hits | Agents | |
|---|---|---|---|
| 2026-10-26 | 18 | 3 | |
| 2026-10-25 | 1,755 | 10 | |
| 2026-10-24 | 1,747 | 13 | |
| 2026-10-23 | 1,754 | 9 | |
| 2026-10-22 | 1,746 | 10 | |
| 2026-10-21 | 1,745 | 8 | |
| 2026-10-20 | 1,739 | 11 | |
| 2026-10-19 | 1,270 | 15 |
| Category | Hits | Agents |
|---|---|---|
| Claimed, not verified | 9,108 | 3 |
| Search Engine Crawler | 2,390 | 5 |
| Feed Fetcher | 214 | 3 |
| Search Engine Optimization | 28 | 3 |
| AI Crawler | 15 | 1 |
| AI Search | 8 | 2 |
| Security | 5 | 1 |
| AI Assistant | 5 | 2 |
| Page Preview | 1 | 1 |
| Role | Hits | Agents |
|---|---|---|
| podcast | 9,321 | 5 |
| search | 2,377 | 3 |
| other | 53 | 8 |
| ai-search | 16 | 2 |
| seo | 5 | 2 |
| ai-assistant | 2 | 1 |
Requests whose user agent names a known bot but which did not come from that bot's verified addresses. Counted separately so an impersonator never inflates the real one.
| Claimed name | Hits | Networks | Last seen |
|---|---|---|---|
| iTMS | 7,732 | 2 | 2026-10-26 00:12 UTC |
| Spotify | 1,366 | 1 | 2026-10-26 00:11 UTC |
| podcastindex | 10 | 1 | 2026-10-25 21:03 UTC |
A request is recorded when Cloudflare marks it as a verified bot, or when its user agent names a bot we recognise. Each row keeps the time, the agent's name, role and Cloudflare category, the path, the status, and the network and country Cloudflare reports.
No raw address, query string or full user agent is stored. Sessions are keyed by an HMAC of the UTC date, the address and the agent, so the key cannot be reversed to an address and rotates at midnight, which also means no agent can be followed across days.
Collection runs at the edge, independently of whatever publishes the site. There is no historical backfill, and a request blocked before it reaches the edge function is invisible here. Records older than 90 days are pruned.